In The Name of Allah, The Gracious, The Merciful
Hadith-e-Qudsi of week
(Hover over text to hold scrolling)

Question of the week - Results


 
Current Week: 8
Total Questions so far: 8
 
To see Achievers Board, click here To see 2011 Questions & Answers, click here

    Total Week Last Total Total Bonus  
 Position Name Attempted Attended Correct Score Points Time
 1 Participant 2 6 (7) 3 8 (5) 2:04
 2 Participant 17 7 (7) 3 3 (0) 6:48
 3 Participant 57 1 (1) 1 1 (0) 1:52
 4 Participant 36 2 (3) 1 1 (0) 0:53
 5 Participant 1 2 (6) 1 1 (0) 1:34
 6 Participant 61 1 (3) 0 0 (0) 0:00
 7 Participant 63 1 (7) 0 0 (0) 1:14
 8 Participant 60 1 (2) 0 0 (0) 1:15
 9 Participant 59 1 (1) 0 0 (0) 1:24
 10 Participant 62 1 (5) 0 0 (0) 3:05
 11 Participant 41 2 (2) 0 0 (0) 0:23
 12 Participant 58 2 (2) 0 0 (0) 0:31
 13 Participant 3 0 (0) 0 0 (0) 0:00
 = Participant 4 0 (0) 0 0 (0) 0:00
 = Participant 5 0 (0) 0 0 (0) 0:00
 = Participant 6 0 (0) 0 0 (0) 0:00
 = Participant 7 0 (0) 0 0 (0) 0:00
 = Participant 8 0 (0) 0 0 (0) 0:00
 = Participant 9 0 (0) 0 0 (0) 0:00
 = Participant 10 0 (0) 0 0 (0) 0:00
 = Participant 11 0 (0) 0 0 (0) 0:00
 = Participant 12 0 (0) 0 0 (0) 0:00
 = Participant 13 0 (0) 0 0 (0) 0:00
 = Participant 14 0 (0) 0 0 (0) 0:00
 = Participant 15 0 (0) 0 0 (0) 0:00
 = Participant 16 0 (0) 0 0 (0) 0:00
 = Participant 18 0 (0) 0 0 (0) 0:00
 = Participant 19 0 (0) 0 0 (0) 0:00
 = Participant 20 0 (0) 0 0 (0) 0:00
 = Participant 21 0 (0) 0 0 (0) 0:00
 = Participant 22 0 (0) 0 0 (0) 0:00
 = Participant 23 0 (0) 0 0 (0) 0:00
 = Participant 24 0 (0) 0 0 (0) 0:00
 = Participant 25 0 (0) 0 0 (0) 0:00
 = Participant 26 0 (0) 0 0 (0) 0:00
 = Participant 27 0 (0) 0 0 (0) 0:00
 = Participant 28 0 (0) 0 0 (0) 0:00
 = Participant 29 0 (0) 0 0 (0) 0:00
 = Participant 30 0 (0) 0 0 (0) 0:00
 = Participant 31 0 (0) 0 0 (0) 0:00
 = Participant 32 0 (0) 0 0 (0) 0:00
 = Participant 33 0 (0) 0 0 (0) 0:00
 = Participant 34 0 (0) 0 0 (0) 0:00
 = Participant 35 0 (0) 0 0 (0) 0:00
 = Participant 37 0 (0) 0 0 (0) 0:00
 = Participant 38 0 (0) 0 0 (0) 0:00
 = Participant 39 0 (0) 0 0 (0) 0:00
 = Participant 40 0 (0) 0 0 (0) 0:00
 = Participant 42 0 (0) 0 0 (0) 0:00
 = Participant 43 0 (0) 0 0 (0) 0:00
 = Participant 44 0 (0) 0 0 (0) 0:00
 = Participant 45 0 (0) 0 0 (0) 0:00
 = Participant 46 0 (0) 0 0 (0) 0:00
 = Participant 47 0 (0) 0 0 (0) 0:00
 = Participant 48 0 (0) 0 0 (0) 0:00
 = Participant 49 0 (0) 0 0 (0) 0:00
 = Participant 50 0 (0) 0 0 (0) 0:00
 = Participant 51 0 (0) 0 0 (0) 0:00
 = Participant 52 0 (0) 0 0 (0) 0:00
 = Participant 53 0 (0) 0 0 (0) 0:00
 = Participant 54 0 (0) 0 0 (0) 0:00
 = Participant 55 0 (0) 0 0 (0) 0:00
 = Participant 56 0 (0) 0 0 (0) 0:00
 
 

How the results are calculated

1 point awarded for getting each question right. If you introduce a friend and provided he/she enters the Bonus Points Code at the time of his/her registration then you will be awarded 5 Bonus Points to be added to your total score.

Copyright © Ahmadiyya Muslim Community UK, Majlis Ansarullah UK 2006-2012. All rights reserved.   Registered Charity No 1129448
Official Website http://www.ansar.org.uk